Job details
Job ID: 20260306_bzvPZNmLMgs6xYWomenE5mWhuEbWdj
Start time: 2026-03-06 11:40:22
Execution time: 23:58:39
Sequence type: nucleotide
Calling method: amrfinderplus
Organism: Staphylococcus_aureus
Results
| Contig ID | Element Symbol | Element Name | Identity (%) | Closest Reference Name |
|---|---|---|---|---|
| contig00001 | blaPC1 | BlaZ family penicillin-hydrolyzing class A beta-lactamase PC1 | 100.0 | BlaZ family penicillin-hydrolyzing class A beta-lactamase PC1 |
| contig00001 | blaR1 | beta-lactam sensor/signal transducer BlaR1 | 99.66 | beta-lactam sensor/signal transducer BlaR1 |
| contig00001 | blaI | penicillinase repressor BlaI | 100.0 | penicillinase repressor BlaI |
| contig00002 | tet(38) | tetracycline efflux MFS transporter Tet(38) | 100.0 | tetracycline efflux MFS transporter Tet(38) |
| contig00002 | glpT_A100V | Staphylococcus aureus fosfomycin resistant GlpT | 99.56 | glycerol-3-phosphate transporter GlpT |
| contig00002 | glpT_V213I | Staphylococcus aureus fosfomycin resistant GlpT | 99.56 | glycerol-3-phosphate transporter GlpT |
| contig00006 | fosB | FosB/FosD family fosfomycin resistance bacillithiol transferase | 99.28 | FosB/FosD family fosfomycin resistance bacillithiol transferase |
| contig00012 | murA_D278E | Staphylococcus aureus fosfomycin resistant MurA | 99.52 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase MurA |
| contig00012 | murA_E291D | Staphylococcus aureus fosfomycin resistant MurA | 99.52 | UDP-N-acetylglucosamine 1-carboxyvinyltransferase MurA |
Downloads
Full results (TSV) |
|
Job logfile |